SENSOR TYPE | WAVELENGTHS | UNITS | SUITABLE FOR OUTDOORS | UNDERWATER MODELS | OUTPUT | COMPATIBLE METERS/ | CABLE LENGTH | TRACEABLE TO NATIONAL STANDARDS | ||
PAR Quantum | PAR (400 - 700nm) | µmol m2 s-1 | µA | DataHog2 | 3m standard, but longer available | ✔ | ||||
PAR Energy | PAR (400 - 700nm) | W m2 | ✔ | µA | DataHog2 | 3m standard, but longer available | ✔ | |||
PAR 'Special' | McCree's Action Spectrum (400-700nm) | µmol m2 s-1 | ✔ | µA | DataHog2 | 3m standard, but longer available | ✔ | |||
Leaf Chamber Sensor | PAR (400-700nm) | µmol m2 s-1 | X | x | µA | DataHog2 | 1.2m | ✔ | ||
PAR Line Quantum | PAR (400-700nm) | µmol m2 s-1 | x | µA | DataHog2 | 3m standard, but longer available | ✔ | |||
Pyranometer | Total Solar Radiation | W m2 | x | µA | DataHog2 | 3m standard, but longer available | ✔ | |||
Lux | CIE Photopic curve | lx | ✔ | µA | DataHog2 | 3m standard, but longer available | ✔ | |||
UVA | 315-400nm | W m2 | x | V | DataHog2 | 3m standard, but longer available | ✔ | |||
UVB | 280-315nm | W m2 | x | V | DataHog2 | 3m standard, but longer available | ✔ | |||
UVI | Erythemal Action Spectrum | W m2 | x | V | DataHog2 | 3m standard, but longer available | ✔ | |||
Custom | User choice between 400 and 1000nm | User choice | User choice | DataHog2 | 3m standard, but longer available |
