-
Micro Climate Studies
-
Environmental Monitoring
-
Climate Change Projects
-
Plant and Crop Research
DataHog2 Datalogger | |
Operating Range | -20 to +70°C |
Inputs | Current - nA to µA |
Resolution | 15 bits A/D converter |
Sample & Log Intervals | 10s up to 24 hrs |
Data Storage | Battery backed RAM. Onboard capacity for up to 27,000 readings* |
Housing | ABS enclosure sealed to IP 65 |
Clock | Real time clock |
Communications | RS232/USB |
Power Supply | Internal 9 volt batteries ** |
Battery Life | 3-6 months depending on number of sensors in use and logging interval |
Data Format | ASCII text file |
* Extra storage available with addition of SD storage module (internal or external) |
Sensors | |||||
Sensor | Range | Accuracy | Operating Range | Sensor Type | Resolution |
Relative Humidity | 0-100% | ±2% | -20 to +60°C | Capacitive | better than 0.1% |
Air Temperature | -20 to +70°C | ±0.2°C between 0 and 60°C | -20 to + 70°C | Thermistor | better than 0.1°C |
Solar Radiation | 400 - 1100nm | ±5% traceable to UK Met Office | -20 to +70°C | Silicon cell | 0.01 w m -2 |
Air Pressure | 850 - 1100 mbar | typically less than 1 mbar. Max 3 mbar @ 1000 mbar and 20°C | -40 to +70°C | Transducer | better than 0.05 mbar |
Windspeed | 0-90 m/s (minimum) | 2% | -20 to +70°C | Contact closure | Text |
Wind Direction | 0 to 360° | Linearity tolerance ±0.5% | -20 to +70°C | Potentiometer | Resistance tolerance ±3% |
Soil Temperature | -20 to +70°C | ±0.2°C @ 0 to 60°C | -20 to +70°C | Thermistor | better than 0.01°C |
Raingauge | 0 - 1000mm/hr | 99% up to 120mm/hr | 1°C to +70°C | Contact closure (reed switch) | std RG is 0.2mm (0.005") (0.1mm available) |
GPRS REMOTE COMMUNICATIONS
GPRS – system includes data modem, control electronics, solar panel regulator, solar panel, 12V battery. Data SIM card required.
GPRS/SD – as above but incorporating an SD storage feature for added data security
MAST OPTIONS
ACC/11C 2m mast with baseplate, guylines & pegs
ACC/11D 10m retractable mast
ACC/11E 2m pole with handrail fixings and baseplate for roof installation
ACC/11F 3m pole with T&K brackets and fixings for wall mounting
POWER SUPPLIES
ACC/5 Solar Hog – 1 watt solar panel & rechargeable batteries with bracket & V volts
ACC/9 Mains Power Supply to power MiniMets up to 50m from mains supply
ACC/9B Mains Supply to power MiniMets over 50m from mains supply
Click HERE to be transferred to the MiniMet Case Studies page

The Standard MiniMet, MiniMet1, is an inexpensive weather station utilising precision components and sensors. It is completely weatherproof – no other enclosure required, which is a great cost advantage. A wide choice of sensors are available for meteorology, soil or water measurement. It is easily portable and ideal for short term research or monitoring projects. There are permanent or temporary installation kits
Units are supplied with internal batteries as standard, but there are solar or mains power options
They are supplied with free software for data offload/control via a PC. The offloaded data file is a text file, which means it can be imported into spreadsheets, such as Excel, without any intermediary software.
Remote site installations can be accessed by long cable (1 km), phone line or GPRS Remote Communications.