Compare the specifications of each logger & choose the best one for your application
| SKYE DATALOGGER RANGE | |||
| SPECIFICATION | HELIOS RAINHOG | HELIOS MINI | DATAHOG2 |
| Display | None | None | None |
| Keypad | None | None | None |
| Hand-held device | None | None | Psion Workabout |
| Operating temp | -20 to +60 degC | -20 to +60 degC | -20 to +70 degC |
| (optional -30 to +70 degC) | |||
| Housing | Grey ABS, IP65 | Grey ABS, IP65 | Grey ABS, IP65 |
| Mounting | Any position | Any position | Any position |
| Fits inside ARG100 | Bracket included | Optional bracket | |
| Weight | 700g | 1400g (exc. raingauge) | 1100g |
| Dimensions | 122x120x55 mm | 190x190x150 mm | 122x120x105 mm |
| Connections | Binder sockets, IP65 | Integral sensors | Binder sockets, IP65 |
| Cable to raingauge | Optional terminal blocks | ||
| Resolution | 12 bit | 12 bit | 15 bit |
| Memory | Backed by Li battery | Backed by Li battery | Backed by Li battery |
| 5000 x each channel | 5000 x each channel | 1 Mbit | |
| max 30,000 readings | |||
| Channels | 1 or 2 | Up to 4 | up to 16 |
| Input types | Fixed | Fixed | Choose type when ordering: |
| 16 x +2V (4 ranges) |
|||
| 16 x +200nA (8 ranges) |
|||
| 6 x Digital count | |||
| 2 x Potentiometer | |||
| 10 x Resistance | |||
| Ranges configurable | |||
|
Programmed sensor types |
Rain, temperature | RH, temperature, rain, | Thermistor – 10kohm |
| leaf wetness | RH | ||
| Windvane | |||
|
Engineering units / scaling |
Rain units configurable | Rain units configurable | All units configurable |
| Linear scaling | |||
|
SPECIFICATION |
HELIOS RAINHOG |
HELIOS MINI |
DATAHOG2 |
|
Modes |
Channels logged | Channels logged | Channels configured |
| simultaneously | simultaneously | individually | |
| No averaging | No averaging | Averaging configurable | |
| Rainfall totals | Rainfall totals | Totals configurable | |
| Vectorial windvane function | |||
| Event log mode | |||
| Threshold log mode | |||
| Log on demand | |||
| Continuous / Timer log mode | |||
| ‘Live’ data view | |||
| Transmit while logging | |||
|
Logging intervals |
1 min to 2 hours | 1 min to 2 hours | 10 secs to 12 hours |
Input Protection |
3 kV static | 3 kV static | 3 kV static |
|
Outputs |
None | None | 4 independent on/off |
| switches, user set | |||
|
Clock |
Real time clock | Real time clock | Real time clock |
|
Power supply |
PP3 internal battery | PP3 internal battery | 6 internal ‘C’ Duracell |
| Optional external 12V | Optional external 12V | Optional external 12V | |
| Optional mains | Optional mains | Optional mains | |
| Optional solar power | Optional solar power | Optional solar power | |
| Internal Li battery retains data & configuration up to 10yrs if power fails |
Internal Li battery retains data & configuration up to 10yrs if power fails |
Internal Li battery retains data & configuration up to 10yrs if power fails |
|
|
Sensor excitation |
None | Automatic | Non configurable 5V regulated |
| to voltage inputs only | |||
|
File format |
ASCII csv |
ASCII csv |
ASCII csv |
| Excel compatible | Excel compatible | Excel compatible | |
| Date & time stamped | Date & time stamped | Date & time stamped | |
| Labelled in engineering units | Labelled in engineering units | Values in engineering units | |
| SkyeLynx Auto compatible | |||
|
Communications |
RS232, 9600 baud | RS232, 9600 baud | RS232, 9600 baud |
| USB converter option | USB converter option | USB converter option | |
EMC Conformity |
92/31/EEC, EN 61326:1998 | 92/31/EEC, EN 61326:1998 | 92/31/EEC, EN 61326:1998 |
|
PC software & datalead |
Included | Included | Included |
|
Softwares |
Helios | Helios | SkyeLynx Std, Auto, deluxe |