<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skye Instruments</title>
	<atom:link href="http://www.skyeinstruments.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skyeinstruments.com</link>
	<description>Meterological and biological instrumentation including dataloggers and microclimate sensors.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Latest SkyeNews</title>
		<link>http://www.skyeinstruments.com/news-events/the-latest-skyenews/</link>
		<comments>http://www.skyeinstruments.com/news-events/the-latest-skyenews/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.skyeinstruments.com/?p=2373</guid>
		<description><![CDATA[The latest SkyeNews!!]]></description>
			<content:encoded><![CDATA[<p>The latest SkyeNews!!</p>
<div class="pdfbox">
<p><a href="http://www.skyeinstruments.com/wp-content/uploads/SKYENEWS-32-A4-version.pdf">SKYENEWS 32 &#8211; A4 version</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.skyeinstruments.com/news-events/the-latest-skyenews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference in Norway February 6-7th 2012</title>
		<link>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/conference-in-norway-february-6-7th-2012/</link>
		<comments>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/conference-in-norway-february-6-7th-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibtions and Conferences]]></category>

		<guid isPermaLink="false">http://www.skyeinstruments.com/?p=3174</guid>
		<description><![CDATA[Our Distributor in Norway, Instrumenttjenesten AS,  will be attending the following conference and showing Skye products: Bioforsk-konferansen 2012 Clarion Hotel Oslo Airport, Gardermoen  6. &#8211; 7. februar 2012 The conference website is: http://www.bioforsk.no/ikbViewer/Content/92102/Bioforsk%20invitasjon%20ferdig%20pr.pdf]]></description>
			<content:encoded><![CDATA[<p>Our Distributor in Norway, Instrumenttjenesten AS,  will be attending the following conference and showing Skye products:</p>
<p>Bioforsk-konferansen 2012<br />
Clarion Hotel Oslo Airport, Gardermoen  6. &#8211; 7. februar 2012</p>
<p>The conference website is:</p>
<p>http://www.bioforsk.no/ikbViewer/Content/92102/Bioforsk%20invitasjon%20ferdig%20pr.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/conference-in-norway-february-6-7th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference in Cyprus</title>
		<link>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/conference-in-cyprus/</link>
		<comments>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/conference-in-cyprus/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibtions and Conferences]]></category>

		<guid isPermaLink="false">http://www.skyeinstruments.com/?p=3132</guid>
		<description><![CDATA[The Greek Society of Horticultural Science and the Department of Agricultural Sciences, Biotechnology and Food Science of the Technological University of Cyprus are inviting academics, agronomists, researchers, undergraduate and graduate students as well as entrepreneurs and producers working on vegetables to attend the 25th Panhellenic Conference of the Company. It is being held in Limassol, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skyeinstruments.com/wp-content/uploads/Congress-of-the-Greek-Society-for-Horticultural-Science.gif"><img class="alignleft size-full wp-image-3133" title="Congress-of-the-Greek-Society-for-Horticultural-Science" src="http://www.skyeinstruments.com/wp-content/uploads/Congress-of-the-Greek-Society-for-Horticultural-Science.gif" alt="" width="183" height="136" /></a>The Greek Society of Horticultural Science and the Department of Agricultural Sciences, Biotechnology and Food Science of the Technological University of Cyprus are inviting academics, agronomists, researchers, undergraduate and graduate students as well as entrepreneurs and producers working on vegetables to attend the 25th Panhellenic Conference of the Company.</p>
<p>It is being held in Limassol, Cyprus from November 1st to 4th.  The conference website is:</p>
<p><a href="http://www.cut.ac.cy/horticulture">http://www.cut.ac.cy/horticulture/</a></p>
<p>Scientact from Greece will be representing Skye and exhibiting a few of our products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/conference-in-cyprus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Kelag Kunzli Elektronik AG</title>
		<link>http://www.skyeinstruments.com/news-events/welcome-to-kelag-kunzli-elektronik-ag/</link>
		<comments>http://www.skyeinstruments.com/news-events/welcome-to-kelag-kunzli-elektronik-ag/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.skyeinstruments.com/?p=3130</guid>
		<description><![CDATA[We are very pleased to welcome to the Skye family a new Distributor for Skye products in Switzerland &#8211; Kelag Kunzli Elektronik AG.  Johannes Mittag attended the meeting in London for our worldwide represenatives, over the weekend of October 15/16, .  It was our first meeting with Johannes, and it was brilliant to see him [...]]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to welcome to the Skye family a new Distributor for Skye products in Switzerland &#8211; Kelag Kunzli Elektronik AG.  Johannes Mittag attended the meeting in London for our worldwide represenatives, over the weekend of October 15/16, .  It was our first meeting with Johannes, and it was brilliant to see him so enthusiastic and keen. We look forward to a good business relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyeinstruments.com/news-events/welcome-to-kelag-kunzli-elektronik-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Society of Remote Sensing 2011 Annual Conference</title>
		<link>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/indian-society-of-remote-sensing-2011-annual-conference/</link>
		<comments>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/indian-society-of-remote-sensing-2011-annual-conference/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibtions and Conferences]]></category>

		<guid isPermaLink="false">http://www.skyeinstruments.com/?p=3114</guid>
		<description><![CDATA[The Annual Conference of the ISRS is being held in Bhopal this year from 9-11 November.  Skye will have an stand in the Exhibition Hall with their Indian Agent, J H Bio.  The theme is &#8220;Empowering Rural India through space technology&#8221;.  Belinda Trotter, our Technical Sales Director, will also be giving a presentation on &#8220;Skye [...]]]></description>
			<content:encoded><![CDATA[<p>The Annual Conference of the ISRS is being held in Bhopal this year from 9-11 November.  Skye will have an stand in the Exhibition Hall with their Indian Agent, J H Bio.  The theme is &#8220;Empowering Rural India through space technology&#8221;.  Belinda Trotter, our Technical Sales Director, will also be giving a presentation on &#8220;Skye Sensors &amp; Systems for Remote Sensing&#8221;.</p>
<p>Further details of the conference at: <a href="http://www.isrs2011bhopal.org">http://www.isrs2011bhopal.org</a>.</p>
<p>We look forward to welcomng you at our stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/indian-society-of-remote-sensing-2011-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference of the Korean Forest Society</title>
		<link>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/exhibtions-conferences-gallery/conference-of-the-korean-forest-society/</link>
		<comments>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/exhibtions-conferences-gallery/conference-of-the-korean-forest-society/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibtions & Conferences - Gallery]]></category>

		<guid isPermaLink="false">http://www.skyeinstruments.com/?p=3111</guid>
		<description><![CDATA[Our Distributor in Korea, Sang Woo Corporation represented Skye at this meeting which was held August 23- 24 2011]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.skyeinstruments.com/wp-content/uploads/KoreanForestry.jpg"><img class="alignleft size-full wp-image-3112" title="KoreanForestry" src="http://www.skyeinstruments.com/wp-content/uploads/KoreanForestry.jpg" alt="" width="222" height="154" /></a>Our Distributor in Korea, Sang Woo Corporation represented Skye at this meeting which was held August 23- 24 2011<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/exhibtions-conferences-gallery/conference-of-the-korean-forest-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AsiaFlux Workshop 2011</title>
		<link>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/asiaflux-workshop-2011/</link>
		<comments>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/asiaflux-workshop-2011/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibtions and Conferences]]></category>

		<guid isPermaLink="false">http://www.skyeinstruments.com/?p=3108</guid>
		<description><![CDATA[The theme of the workshop &#8216;Bridging Ecosystem Science to Services and Stewardship&#8217; and is being held in Johor Bahru, Malaysia from November 9-11th. Skye&#8217;s Distributor in Malaysia, Surechem, will be representing us and showing our range of instrumentation for Remote Sensing.  Please visit Surechem on their stand and discuss your application/project &#8211; I&#8217;m sure we [...]]]></description>
			<content:encoded><![CDATA[<p>The theme of the workshop &#8216;Bridging Ecosystem Science to Services and Stewardship&#8217; and is being held in<br />
Johor Bahru, Malaysia from November 9-11th.</p>
<p>Skye&#8217;s Distributor in Malaysia, Surechem, will be representing us and showing our range of instrumentation for Remote Sensing.  Please visit Surechem on their stand and discuss your application/project &#8211; I&#8217;m sure we can help.</p>
<p>Further details at: <a href="http://asiaflux.net/afws2011/index.html">http://asiaflux.net/afws2011/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/asiaflux-workshop-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSPSoc Annual Conference 2011</title>
		<link>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/rspsoc-annual-conference-2011/</link>
		<comments>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/rspsoc-annual-conference-2011/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibtions and Conferences]]></category>

		<guid isPermaLink="false">http://www.skyeinstruments.com/?p=3105</guid>
		<description><![CDATA[This year&#8217;s conference theme is &#8220;Earth Observation in a Changing World&#8221; and will be held at Bournemouth University, UK. Please visit Skye on stand S13. Further details can be found at http://blogs.bournemouth.ac.uk/rspsoc/]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s conference theme is &#8220;Earth Observation in a Changing World&#8221; and will be held at Bournemouth University, UK.</p>
<p>Please visit Skye on stand S13.</p>
<p>Further details can be found at <a href="http://blogs.bournemouth.ac.uk/rspsoc/">http://blogs.bournemouth.ac.uk/rspsoc/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyeinstruments.com/news-events/exhibtions-and-conferences/rspsoc-annual-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway Tragedy</title>
		<link>http://www.skyeinstruments.com/news-events/norway-tragedy/</link>
		<comments>http://www.skyeinstruments.com/news-events/norway-tragedy/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.skyeinstruments.com/?p=3101</guid>
		<description><![CDATA[  The Skye Team would like to send their sincere condolances to friends, colleagues and associates in Norway.  It is a terrible tragedy and our thoughts and prayers are with you all.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skyeinstruments.com/wp-content/uploads/peace_lily.jpg"><img class="alignleft size-full wp-image-3102" title="peace_lily" src="http://www.skyeinstruments.com/wp-content/uploads/peace_lily.jpg" alt="" width="259" height="194" /></a>  The Skye Team would like to send their sincere condolances to friends, colleagues and associates in Norway.  It is a terrible tragedy and our thoughts and prayers are with you all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyeinstruments.com/news-events/norway-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHSU – Live Display of the Weather from your MiniMet</title>
		<link>http://www.skyeinstruments.com/news-events/dhsu/</link>
		<comments>http://www.skyeinstruments.com/news-events/dhsu/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.skyeinstruments.com/?p=3086</guid>
		<description><![CDATA[DHSU has been written for Skye DataHogs &#38; MiniMets. Many Skye customers would like, or need to be able to view the weather data as it is being recorded. This utility has been written to provide a simple &#8216;live&#8217; display of the weather data when a DataHog/MiniMet is connected to a PC, either directly or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skyeinstruments.com/wp-content/uploads/DHSUdatascreen2_small1.jpg"><img class="alignleft size-full wp-image-3087" title="DHSUdatascreen2_small" src="http://www.skyeinstruments.com/wp-content/uploads/DHSUdatascreen2_small1.jpg" alt="" width="400" height="220" /></a><br />
DHSU has been written for Skye DataHogs &amp; MiniMets.  Many Skye customers would like, or need to be able to view the weather data as it is being recorded.  This utility has been written to provide a simple &#8216;live&#8217; display of the weather data when a DataHog/MiniMet is connected to a PC, either directly or via a Mains Hog or Mains Hog with Signal Booster.</p>
<p>The frequency of the update can be from 10 seconds to 12 hours, ie the logging interval choice of the DataHog.</p>
<p>How it Works<br />
When the DataHog is connected to a Com Port on the PC, a &#8216;beep&#8217; is heard.  This is sent every 10 seconds.  When the 10 second beep and the chosen logging interval match, a string of data from each channel is transmitted from the DataHog.</p>
<p>DHSU is &#8216;listening&#8217; to the Com Port.  When the data is transmitted, the software &#8216;grabs&#8217; the data &amp; displays it on screen.</p>
<p>The &#8216;captured&#8217; data string is stored in a directory called SkyeDHSU.  When the data string is replaced by the next string, it is transferred to a day file where all the data strings accumulate to become the archived data for that day.  A new file is made for each day.</p>
<p>The &#8216;Data Display&#8217; screen is fully customisable &#8211; channel names, units, colours, etc. There is also another screen, again customisable, which gives cumulative totals.</p>
<p>The &#8216;captured&#8217; data string is stored in a directory called SkyeDHSU.  When the data string is replaced by the next string, it is transferred to a day file where all the data strings accumulate to become the archived data for that day.  A new file is made for each day.</p>
<p>The &#8216;Data Display&#8217; screen is fully customisable &#8211; channel names, units, colours, etc. There is also another screen, again customisable, which gives cumulative totals.</p>
<p><strong>Please contact Skye for ordering details.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyeinstruments.com/news-events/dhsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

